Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 8451 EN | 100 Questions and Answers About AIDS | Ford, Michael Thomas | 7.5 | 6.0 |
| 41025 EN | 100th Day of School, The | Medearis, Angela Shelf | 1.4 | 0.5 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 30561 EN | 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel | 5.2 | 3.0 |
| 6201 EN | 213 Valentines | Cohen, Barbara | 4.0 | 1.0 |
| 30629 EN | 26 Fairmount Avenue | Paola, Tomie De | 4.4 | 1.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 9001 EN | 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4.0 | 1.0 |
| 31170 EN | 6th Grade Nickname Game, The | Korman, Gordon | 4.3 | 3.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 6030 EN | Abduction, The | Newth, Mette | 6.0 | 8.0 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 9751 EN | Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| 14931 EN | Abominable Snowman of Pasadena, The | Stine, R.L. | 3.0 | 3.0 |
| 34799 EN | About Face | Wood, June Rae | 4.6 | 9.0 |
| 13551 EN | Abraham Lincoln (Photo-Illustratd Biographies) | Usel, T.M. | 4.7 | 0.5 |
| 29341 EN | Abraham's Battle | Banks, Sara Harrell | 5.3 | 2.0 |
| 5524 SP | Abran paso a los patitos | McCloskey, Robert | 4.1 | 0.5 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 36882 EN | Abyssinian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| 6001 EN | Ace: The Very Important Pig | King-Smith, Dick | 5.2 | 3.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 36046 EN | Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 7651 EN | Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| 7653 EN | Addy's Surprise | Porter, Connie | 4.4 | 1.0 |
| 7652 EN | Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| 7701 EN | Adventure in Legoland | Matas, Carol | 3.8 | 2.0 |
| 29468 EN | Adventures of Huckleberry Finn (Great Illustrated Classics), The | Twain/Laiken | 4.9 | 3.0 |
| 501 EN | Adventures of Huckleberry Finn, The | Twain, Mark | 6.6 | 18.0 |
| 34704 EN | Adventures of Midnight Son, The | Patrick, Denise Lewis | 4.3 | 4.0 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| 30506 EN | Adventures of Robinson Crusoe (Great Illustrated Classics), The | Defoe/Vogel | 5.9 | 3.0 |
| 30517 EN | Adventures of Sherlock Holmes (Great Illustrated Classics), The | Doyle/Vogel | 5.7 | 3.0 |
| 30525 EN | Adventures of Tom Sawyer (Great Illustrated Classics), The | Twain/Laiken | 5.3 | 2.0 |
| 502 EN | Adventures of Tom Sawyer, The | Twain, Mark | 8.1 | 12.0 |
| 24026 EN | African-American Astronauts | Jones/Tripp | 5.1 | 0.5 |
| 13552 EN | African-American Holidays (Read and Discover) | Winchester, Faith | 3.8 | 0.5 |
| 13501 EN | African-American Inventors | Amram, Fred | 5.9 | 1.0 |
| 24027 EN | African-American Inventors II | Henderson, Susan K. | 4.9 | 0.5 |
| 24028 EN | African-American Inventors, III | Henderson, Susan K. | 5.5 | 0.5 |
| 13502 EN | African-American Scientists | St. John, Jetty | 4.7 | 0.5 |
| 13001 EN | African Buffalo (African Animals Discovery) | Stone, Lynn M. | 3.6 | 0.5 |
| 6401 EN | After Fifth Grade, the World! | Mills, Claudia | 5.6 | 4.0 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8.0 |
| 27199 EN | After the Flood | Giles, Jenny | 1.1 | 0.5 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 352 EN | After the Rain | Mazer, Norma Fox | 3.7 | 8.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 24940 EN | Against the Rules | Costello, Emily | 3.9 | 3.0 |
| 25565 EN | Aggie's Home | Nixon, Joan Lowery | 4.2 | 2.0 |
| 11401 EN | Agnes the Sheep | Taylor, William | 4.7 | 4.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| 11148 EN | Ahyoka and the Talking Leaves | Roop, Peter/Connie | 3.5 | 1.0 |
| 5901 EN | Aida | Price, Leontyne | 5.1 | 0.5 |
| 34541 EN | Airplanes (Transportation: Basic Vehicles) | Saunders-Smith, Gail | 1.5 | 0.5 |
| 27701 EN | Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 |
| 47403 EN | Akiko and the Great Wall of Trudd | Crilley, Mark | 5.7 | 3.0 |
| 42797 EN | Akiko in the Sprubly Islands | Crilley, Mark | 5.7 | 3.0 |
| 45101 EN | Akiko on the Planet Smoo | Crilley, Mark | 5.7 | 4.0 |
| 9901 EN | Al Gore: Vice President | Stefoff, Rebecca | 6.3 | 1.0 |
| 24366 EN | Alaska Brown Bear (Giants Among Us) | Cooper, Jason | 4.0 | 0.5 |
| 47314 EN | Albert | Napoli, Donna Jo | 3.2 | 0.5 |
| 18601 EN | Albert's Christmas | Tryon, Leslie | 2.4 | 0.5 |
| 42917 EN | Albert's Thanksgiving | Tryon, Leslie | 3.3 | 0.5 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 5401 EN | Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2.0 |
| 6251 EN | Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3.0 |
| 14975 EN | Alejandro's Gift | Albert, Richard E. | 5.0 | 0.5 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| 5451 EN | Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 12751 SP | Alexander, que de ninguna manera se va a mudar | Viorst, Judith | 3.5 | 0.5 |
| 7301 EN | Alexander, Who Used...Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 17751 EN | Alice in Lace | Naylor, Phyllis Reynolds | 4.8 | 5.0 |
| 503 EN | Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10.0 |
| 31159 EN | Alida's Song | Paulsen, Gary | 5.3 | 2.0 |
| 29387 EN | Alien for Rent | Duffey, Betsy | 2.6 | 1.0 |
| 10651 EN | Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 5203 EN | Aliens For Lunch | Etra, Jonathan | 3.7 | 1.0 |
| 11402 EN | Alison Goes for the Gold | Connor, Catherine | 5.5 | 1.0 |
| 16905 EN | Alison of Arabia | Alexander, Nina | 4.6 | 1.0 |
| 11403 EN | Alison on the Trail | Connor, Catherine | 4.3 | 1.0 |
| 27721 EN | Alison Rides the Rapids | Alexander, Nina | 4.7 | 2.0 |
| 11404 EN | Alison Saves the Wedding | Connor, Catherine | 4.9 | 1.0 |
| 14652 EN | Alison Walks the Wire | Sinykin, Sheri Cooper | 4.7 | 1.0 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 6202 EN | All About Stacy | Giff, Patricia Reilly | 2.3 | 1.0 |
| 34798 EN | All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 |
| 40128 EN | All for Texas: A Story of Texas Liberation | Wisler, G. Clifton | 5.3 | 5.0 |
| 6203 EN | All Joseph Wanted | Radin, Ruth Yaffe | 3.7 | 2.0 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 701 EN | All Quiet on the Western Front | Remarque, Erich | 6.0 | 10.0 |
| 43461 EN | All the Blue Moons at the Wallace Hotel | Stone, Phoebe | 5.5 | 7.0 |
| 11153 EN | All Tutus Should Be Pink | Brownrigg, Sheri | 1.8 | 0.5 |
| 14876 EN | Allen Jay and the Underground Railroad | Brill, Marlene Targ | 3.3 | 0.5 |
| 6551 EN | Alligators & Crocodiles (Creative Ed.) | Wexo, John Bonnett | 5.4 | 0.5 |
| 151 EN | Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| 17752 EN | Alphabet City Ballet | Tamar, Erika | 4.0 | 5.0 |
| 29249 EN | Alvin Ailey | Pinkney, Andrea Davis | 5.1 | 0.5 |
| 11146 EN | Alvin's Famous No-Horse | Harding, William Harry | 4.4 | 2.0 |
| 49395 EN | Amanda Joins the Circus | Avi | 3.4 | 2.0 |
| 32706 EN | Amanda Miranda | Peck, Richard | 5.6 | 7.0 |
| 31413 EN | Amanda Pig and Her Big Brother Oliver | Leeuwen, Jean Van | 2.3 | 0.5 |
| 9251 EN | Amanda Pig on Her Own | VanLeeuwen, Jean | 2.4 | 0.5 |
| 18602 EN | Amanda Pig, Schoolgirl | VanLeeuwen, Jean | 2.5 | 0.5 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 8401 EN | Amazing Lizards | Smith, Trevor | 5.4 | 0.5 |
| 13098 EN | Amazing Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.6 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 17753 EN | Amber Cat, The | McKay, Hilary | 4.6 | 4.0 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 5453 SP | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 24073 EN | Amelia Bloomer | Lickteig, Mary J. | 3.5 | 0.5 |
| 40129 EN | Amelia's War | Rinaldi, Ann | 4.0 | 7.0 |
| 29330 EN | Amelina Carrett | Duey, Kathleen | 5.5 | 4.0 |
| 16099 EN | American Revolution: Give Me Liberty, or Give Me Death!, The | Kent, Deborah | 7.4 | 3.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 16899 EN | Amos and the Chameleon Caper | Paulsen, Gary | 3.4 | 1.0 |
| 16900 EN | Amos and the Vampire | Paulsen, Gary | 3.6 | 1.0 |
| 16896 EN | Amos Binder, Secret Agent | Paulsen, Gary | 3.6 | 1.0 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 6701 EN | Amos Gets Famous | Paulsen, Gary | 3.9 | 2.0 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 10919 EN | Amzat and His Brothers | Fox, Paula | 5.8 | 2.0 |
| 9452 SP | Ana Banana y yo | Blegvad, Lenore | 2.3 | 0.5 |
| 13943 EN | Anansi and the Talking Melon | Kimmel, Eric A. | 2.6 | 0.5 |
| 32896 EN | Anansi the Spider | McDermott, Gerald | 2.8 | 0.5 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 4.4 | 4.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 6702 EN | Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 |
| 26751 EN | And If the Moon Could Talk | Banks, Kate | 2.6 | 0.5 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 9753 EN | And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.3 | 0.5 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1.0 |
| 9002 EN | And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| 13553 EN | Andrew Jackson (Photo-Illustrated Biographies) | Potts, Steve | 4.0 | 0.5 |
| 17704 EN | Andrew's Angry Words | Lachner, Dorothea | 3.6 | 0.5 |
| 32145 EN | Andy and Tamika | Adler, David A. | 3.6 | 3.0 |
| 27831 EN | Anfernee Hardaway (Awesome Athletes) | Joseph, Paul | 5.5 | 0.5 |
| 6205 EN | Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1.0 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele | 2.8 | 0.5 |
| 7654 EN | Angel for Solomon Singer, An | Rylant, Cynthia | 4.7 | 0.5 |
| 403 EN | Angel In Charge | Delton, Judy | 4.7 | 3.0 |
| 32674 EN | Angel of Mercy | McDaniel, Lurlene | 4.9 | 6.0 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 34737 EN | Angels of Mercy | Kuhn, Betsy | 7.1 | 3.0 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 10504 EN | Animal Cafe | Stadler, John | 3.1 | 0.5 |
| 6552 EN | Animal Champions 1 (Creative Ed.) | Wexo, John Bonnett | 4.8 | 0.5 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 5403 EN | Animal, the Vegetable and John D. Jones, The | Byars, Betsy | 4.6 | 4.0 |
| 6553 EN | Animal Wonders (Creative Ed.) | Wexo, John Bonnett | 4.9 | 0.5 |
| 8402 EN | Animals Do the Strangest Things | Hornblow, Leonora | 3.0 | 1.0 |
| 13100 EN | Animals of the Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.3 | 0.5 |
| 27109 EN | Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2.0 | 0.5 |
| 44807 EN | Ann's Story: 1747 | Nixon, Joan Lowery | 4.9 | 3.0 |
| 43397 EN | Anna and the King | Landon, Margaret | 7.2 | 7.0 |
| 29998 EN | Anna Is Still Here | Vos, Ida | 3.3 | 4.0 |
| 702 EN | Anna Karenina | Tolstoy, Leo | 9.6 | 69.0 |
| 68770 EN | Anne Frank's Tales from the Secret Annex | Frank/Manheim/Mok | 5.9 | 5.0 |
| 551 EN | Anne of Avonlea | Montgomery, L.M. | 8.6 | 16.0 |
| 30526 EN | Anne of Green Gables (Great Illustrated Classics) | Montgomery/Warren | 5.0 | 3.0 |
| 203 EN | Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 27752 EN | Annie Henry and the Birth of Liberty | Olasky, Susan | 5.1 | 4.0 |
| 27753 EN | Annie Henry and the Redcoats | Olasky, Susan | 5.5 | 4.0 |
| 9651 EN | Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| 15354 EN | Anoles (Lizards) | Mara, W.P. | 4.2 | 0.5 |
| 19551 EN | Ant and the Elephant, The | Peet, Bill | 4.1 | 0.5 |
| 8403 EN | Ant Cities | Dorros, Arthur | 3.2 | 0.5 |
| 18603 EN | Ant Plays Bear | Byars, Betsy | 1.6 | 0.5 |
| 19203 EN | Antarctica | Cowcher, Helen | 3.2 | 0.5 |
| 13002 EN | Antelopes (African Animals Discovery) | Stone, Lynn M. | 4.3 | 0.5 |
| 355 EN | Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 |
| 49771 EN | Antonio S & the Mysterious Theodore Guzman | Hirsch, Odo | 4.8 | 6.0 |
| 6031 EN | Anything to Win | Miklowitz, Gloria D. | 4.6 | 5.0 |
| 29322 EN | Anywhere But Here | Dueck, Adele | 4.6 | 4.0 |
| 6801 EN | Apeman's Secret, The | Dixon, Franklin W. | 6.7 | 6.0 |
| 6554 EN | Apes (Creative Ed.), The | Wexo, John Bonnett | 6.5 | 0.5 |
| 1441 EN | Apple Tree, The | Dodd, Lynley | 2.0 | 0.5 |
| 7655 EN | Apt. 3 | Keats, Ezra Jack | 2.6 | 0.5 |
| 7573 SP | ¡Aquí viene el que se poncha! | Kessler, Leonard | 2.0 | 0.5 |
| 16866 SP | árbol es hermoso, Un | Udry, Janice May | 2.2 | 0.5 |
| 5651 EN | Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.4 | 5.0 |
| 5257 EN | Are You in the House Alone? | Peck, Richard | 4.9 | 6.0 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 |
| 14988 EN | Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| 7001 EN | Arly | Peck, Robert Newton | 4.4 | 6.0 |
| 40208 EN | Armadillo from Amarillo, The | Cherry, Lynne | 4.2 | 0.5 |
| 11155 EN | Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| 30527 EN | Around the World in 80 Days (Great Illustrated Classics) | Verne/Leighton | 5.0 | 2.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 5341 EN | Arrow to the Sun | McDermott, Gerald | 2.7 | 0.5 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 20002 EN | Arthur Accused! | Brown/Krensky | 3.1 | 1.0 |
| 51891 EN | Arthur and the Best Coach Ever | Brown/Krensky | 3.3 | 1.0 |
| 39789 EN | Arthur and the Big Blow-Up | Brown/Krensky | 3.3 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 |
| 20003 EN | Arthur and the Crunch Cereal Contest | Brown/Krensky | 3.0 | 1.0 |
| 32080 EN | Arthur and the Lost Diary | Brown/Krensky | 3.2 | 1.0 |
| 39790 EN | Arthur and the Perfect Brother | Brown/Krensky | 3.3 | 1.0 |
| 34563 EN | Arthur and the Poetry Contest | Brown/Krensky | 3.4 | 1.0 |
| 32919 EN | Arthur and the Popularity Test | Brown/Krensky | 3.5 | 1.0 |
| 49397 EN | Arthur and the Race to Read | Brown/Krensky | 3.4 | 1.0 |
| 50940 EN | Arthur and the Recess Rookie | Brown/Krensky | 3.1 | 1.0 |
| 49523 EN | Arthur and the Seventh-Inning Stretcher | Brown/Krensky | 3.3 | 1.0 |
| 16965 EN | Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| 16966 EN | Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 |
| 34903 EN | Arthur Lost and Found | Brown, Marc | 2.6 | 0.5 |
| 20005 EN | Arthur Makes the Team | Brown, Marc | 2.9 | 1.0 |
| 6051 EN | Arthur Meets the President | Brown, Marc | 3.2 | 0.5 |
| 32920 EN | Arthur Rocks with BINKY | Brown/Krensky | 3.4 | 1.0 |
| 10451 EN | Arthur's April Fool | Brown, Marc | 2.7 | 0.5 |
| 16967 EN | Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| 16968 EN | Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| 9106 EN | Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| 10452 EN | Arthur's Christmas | Brown, Marc | 3.0 | 0.5 |
| 16973 EN | Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| 9755 EN | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 9051 EN | Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| 2509 EN | Arthur's Fire Drill | Brown, Marc | 2.4 | 0.5 |
| 16969 EN | Arthur's Halloween | Brown, Marc | 2.8 | 0.5 |
| 7302 EN | Arthur's Halloween Costume | Hoban, Lillian | 2.6 | 0.5 |
| 7303 EN | Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| 7304 EN | Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| 20006 EN | Arthur's Mystery Envelope | Brown/Krensky | 3.0 | 1.0 |
| 11157 EN | Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| 16970 EN | Arthur's Nose | Brown, Marc | 1.6 | 0.5 |
| 16971 EN | Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| 7305 EN | Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| 44363 EN | Arthur's Teacher Moves In | Brown, Marc | 2.4 | 0.5 |
| 13948 EN | Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| 10453 EN | Arthur's Thanksgiving | Brown, Marc | 3.1 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 16972 EN | Arthur's TV Trouble | Brown, Marc | 2.6 | 0.5 |
| 10454 EN | Arthur's Valentine | Brown, Marc | 2.5 | 0.5 |
| 21245 EN | Arthur Tricks the Tooth Fairy | Brown, Marc | 2.3 | 0.5 |
| 13948 SP | Arturo y sus problemas con el profesor | Brown, Marc | 2.7 | 0.5 |
| 17754 EN | As Long as There Are Mountains | Kinsey-Warnock, Natalie | 5.3 | 6.0 |
| 13555 EN | Asian Holidays (Read and Discover) | Winchester, Faith | 3.7 | 0.5 |
| 24074 EN | Astronauts (Community Helpers) | Deedrick, Tami | 2.7 | 0.5 |
| 30837 EN | At Her Majesty's Request | Myers, Walter Dean | 7.1 | 3.0 |
| 9252 EN | At the Ball Game | Kramer, S.A. | 3.4 | 0.5 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 32578 EN | At the Plate with...Mark McGwire | Christopher, Matt | 6.3 | 3.0 |
| 32577 EN | At the Plate with...Sammy Sosa | Christopher, Matt | 6.8 | 3.0 |
| 21002 EN | Atlanta Braves Baseball Team, The | Owens, Thomas S. | 6.6 | 1.0 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.6 | 3.0 |
| 14932 EN | Attack of the Jack-O'-Lanterns | Stine, R.L. | 3.3 | 2.0 |
| 9601 EN | Attack of the Mutant | Stine, R.L. | 3.5 | 3.0 |
| 32173 EN | Attack of the Two-Inch Teacher, The | Coville, Bruce | 4.9 | 3.0 |
| 18257 EN | Aunt Chip and the Great Triple Creek Dam Affair | Polacco, Patricia | 4.2 | 0.5 |
| 7352 EN | Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| 6052 EN | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| 6451 EN | Aunt Harriet's Underground Railroad in the Sky | Ringgold, Faith | 4.1 | 0.5 |
| 7601 EN | Aunt Hilarity's Bustle | Ketteman, Helen | 4.9 | 0.5 |
| 10876 EN | Aunt Isabel Tells a Good One | Duke, Kate | 3.3 | 0.5 |
| 6490 EN | Aunt Lulu | Pinkwater, Daniel Manus | 2.9 | 0.5 |
| 6402 EN | Aunt Morbelia and the Screaming Skulls | Carris, Joan | 4.1 | 4.0 |
| 11652 EN | Auntie Maria and the Cat | Cowley, Joy | 0.9 | 0.5 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 24075 EN | Auto Mechanics (Community Helpers) | Boraas, Tracey | 2.7 | 0.5 |
| 6076 SP | autobús mágico en el fondo del mar, El | Cole, Joanna | 4.0 | 0.5 |
| 17755 EN | Awake and Dreaming | Pearson, Kit | 4.3 | 7.0 |
| 14654 EN | B. Bear Scouts and the Humongous Pumpkin, The | Berenstain, Stan/Jan | 4.0 | 1.0 |
| 14655 EN | B. Bear Scouts and the Terrible Talking Termite, The | Berenstain, Stan/Jan | 4.1 | 1.0 |
| 14656 EN | B. Bear Scouts in Giant Bat Cave, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 7451 EN | B. Bears Accept No Substitutes, The | Berenstain, Stan/Jan | 3.7 | 1.0 |
| 7452 EN | B. Bears and Mama's New Job, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 7453 EN | B. Bears and the Bad Dream, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
| 7454 EN | B. Bears and the Bad Habit, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 20009 EN | B. Bears and the Big Date, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
| 7455 EN | B. Bears and the Big Road Race, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| 7456 EN | B. Bears and the Bully, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| 7457 EN | B. Bears and the Double Dare, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| 10653 EN | B. Bears and the Dress Code, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
